| Year | Recipient | Affiliation | Research |
|---|---|---|---|
| 2025 | 平野 知之 | 広島大学 | 火炎プロセスを用いた微粒子材料の高機能化設計に関する研究 / Design of high-performance particle materials using flame process |
| 2024 | 藤原 翔 | 金沢大学 | 火炎噴霧熱分解法による新規固体触媒の開発 / Development of novel solid catalysts by flame spray pyrolysis |
| 2023 | 板橋 秀一 | 一般財団法人電力中央研究所 | 東アジアの反応性窒素の大気輸送・沈着の動態解明に向けた先導的研究 / Pioneering research on transport and deposition dynamics of reactive nitrogen in East Asia |
| 2022 | 藤井 佑介 | 大阪公立大学 | インドネシア泥炭火災によるマレーシアの越境ヘイズに関する研究 / Research on transboundary haze in Malaysia caused by Indonesian peatland fires |
| 2021 | 久保 優 | 広島大学大学院先進理工学系科学研究科 | 噴霧法による金属有機構造体の連続合成および形態制御 / Continuous synthesis and morphology control of metal-organic frameworks by spray method |
| 2021 | 上田 紗也子 | 名古屋大学大学院環境学研究科 | 大気エアロゾル粒子の形態・存在状態とその大気中での変化に関する観測的研究 / Observational research on morphology and state of atmospheric aerosol particles and their changes |
| 2020 | 佐藤根 大士 | 兵庫県立大学大学院工学研究科 | 微粒子の分散・凝集状態の制御および微粒子崩壊に関する研究 / Research on control of dispersion and aggregation state of particles and particle fragmentation |
| 2020 | 池盛 文数 | 名古屋市環境科学調査センター | トレーサー成分を用いた炭素質エアロゾルの発生起源解明に関する研究 / Research on source identification of carbonaceous aerosols using tracer components |
| 2019 | 宮川 拓真 | 国立研究開発法人海洋研究開発機構 | 炭素性エアロゾルの動態解明のための先端的計測手法の研究開発と実大気展開 / Development of advanced measurement techniques for carbonaceous aerosols and their application to real atmosphere |
| 2019 | 濱 尚矢 | 東京ダイレック株式会社 | さまざまな粒子発生源に対するエアロゾル計測装置の適用性に関する研究、および企業会員と学会の連携強化に対する貢献 / Research on applicability of aerosol measurement devices to various particle sources and contribution to collaboration between industry and academia |
| 2019 | 岩本 洋子 | 広島大学大学院統合生命科学研究科 | 大気エアロゾルを介した大気海洋間の生物地球化学的循環に関する研究 / Research on biogeochemical cycling between atmosphere and ocean via aerosols |
| 2018 | 弓本 桂也 | 九州大学応用力学研究所 | データ同化手法を用いたエアロゾルシミュレーションの高度化に関する研究 / Advancement of aerosol simulation using data assimilation techniques |
| 2018 | 萩野 浩之 | 一般財団法人日本自動車研究所 | 質量分析法を用いたエアロゾル化学性状の評価に関する研究 / Evaluation of aerosol chemical properties using mass spectrometry |
| 2018 | 竹谷 文一 | 国立研究開発法人海洋研究開発機構 | レーザー分光法を利用したエアロゾルの不均一反応や化学性状に関する研究 / Research on heterogeneous reactions and chemical properties of aerosols using laser spectroscopy |
| 2016 | 足立 光司 | 国気象庁気象研究所 | 電子顕微鏡を用いた個別粒子単位での形態、混合状態、物理化学特性に関する研究 / Research on morphology, mixing state, and physicochemical properties of individual particles using electron microscopy |
| 2016 | 藤谷 雄二 | 国立環境研究所 | 種々のエアロゾル種を対象としたフィールド観測および室内実験における実験的研究 / Experimental research on various aerosol species through field and laboratory studies |
| 2015 | 中山 智喜 | 名古屋大学 | レーザー分光法を用いた炭素質エアロゾルの光学特性に関する研究 / Research on optical properties of carbonaceous aerosols using laser spectroscopy |
| 2015 | 奥田 知明 | 慶應義塾大学 | 生体有害性に関連するエアロゾルの物理化学特性の解析 / Analysis of physicochemical properties of aerosols related to biological toxicity |
| 2013 | 荻 崇 | 広島大学 | エアロゾルプロセスによるナノ粒子材料の合成に関する研究 / Research on synthesis of nanoparticle materials by aerosol process |
| 2012 | 飯田 健次郎 | 産業技術総合研究所 | 大気中の新粒子生成過程の解明と粒子標準の開発に関する研究 / Research on new particle formation in atmosphere and development of particle standards |
| 2011 | 松木 篤 | 金沢大学 | 土壌粒子の物理・化学的性状の解析に関する研究 / Research on physical and chemical properties of soil particles |
| 2011 | 鍵 直樹 | 国立保険医療科学院 | 室内環境における化学物質、粒子状汚染物質に関する研究 / Research on chemical substances and particulate pollutants in indoor environment |
| 2010 | 長谷川 就一 | 埼玉県環境科学国際センター | マルチスケールなフィールド観測に基づくエアロゾルの環境動態の解明 / Clarification of environmental dynamics of aerosols based on multi-scale field observations |
| 2009 | 竹村 俊彦 | 九州大学 | エアロゾルの気候影響評価のための数値モデルの開発 / Development of numerical model for evaluating climate impact of aerosols |
| 2009 | Ferry Iskandar | 広島大学 | 噴霧法によるナノ構造体微粒子の合成プロセスならびに特性評価 / Synthesis process and characterization of nanostructured particles by spray method |
| 2008 | 原 圭一郎 | 福岡大学 | 極域大気中のエアロゾルに関する研究 / Research on aerosols in polar atmosphere |
| 2007 | 関口 和彦 | 埼玉大学 | |
| 2005 | 張 代洲 | 熊本県立大学環境共生学部 | |
| 2004 | Wuled Lenggoro | 広島大学工学研究科 | |
| 2003 | 瀬戸 章文 | 産業技術総合研究所 | |
| 2002 | 馬 昌珍 | 京都大学 |
Note: English titles were generated automatically based on the original Japanese descriptions.