| Year | Recipient | Affiliation | Research |
|---|---|---|---|
| 2025 | 萩野 浩之 (HAGINO Hiroyuki) | 日本自動車研究所 (Japan Automobile Research Institute) | エアロゾル計測技術の開発および国際標準化への展開 / Development of aerosol measurement technology and its expansion into international standardization |
| 2024 | 福永 明子, 植田 正人, 高 翔, 三谷 洋一, 紀本 岳志 | 紀本電子工業(株) | 大気エアロゾル化学成分連続自動分析装置の開発 / Development of a Continuous Automatic Analyzer for Atmospheric Aerosol Chemical Components |
| 2023 | 矢吹 正教 | 京都大学生存圏研究所 | 大気エアロゾルの3次元センシングのための車載ライダー開発 / Development of Vehicle-Mounted Lidar for 3D Sensing of Atmospheric Aerosols |
| 2020 | 高畑 圭二 | 産業技術総合研究所 | 単分散粒径標準ポリスチレンラテックス粒子の開発 / Development of Monodisperse Polystyrene Latex Standard Particles |
| 2019 | 伏見 暁洋 | 国立環境研究所 | 加熱脱着GC/MS法による高感度有機分析法の開発とナノ粒子への適用 / Development of High-Sensitivity Organic Analysis Method by Thermal Desorption GC/MS and Its Application to Nanoparticles |
| 2018 | 竹川 暢之 | 首都大学東京 | 質量分析計を用いたエアロゾル化学組成分析手法の開発 / Development of Aerosol Chemical Composition Analysis Methods Using Mass Spectrometry |
| 2017 | 飯田 健次郎 | 産業技術総合研究所 | インクジェット技術を利用した粒子計数器校正手法の開発 / Development of a Particle Counter Calibration Method Utilizing Inkjet Technology |
| 2016 | 奥田 知明, 郡司 裕真, I. Wuled LENGGORO | 慶應義塾大学, 東京農工大学 | Kelvin Probe Force Microscopy を用いたエアロゾル個別粒子の帯電状態の測定方法の開発 / Development of a Measurement Method for the Charging State of Individual Aerosol Particles Using Kelvin Probe Force Microscopy |
| 2015 | 奥田 浩史, 山田 裕之 | (株)島津製作所, (独)交通安全環境研究所 | 新規な分級原理に基づく電気移動度分析装置 / Electrical Mobility Analyzer Based on a Novel Classification Principle |
| 2013 | 原野 安土 | 群馬大学 | 電気力学天秤による単一エアロゾルの測定 / Measurement of Single Aerosols by Electrodynamic Balance |
| 2012 | 畠山 史郎 | 東京農工大学 | 東アジアにおける越境大気汚染に関する航空機等を用いた観測と研究 / Observation and Research on Transboundary Air Pollution in East Asia Using Aircraft, etc. |
| 2011 | 一条 和夫 | リオン株式会社 | 光散乱式・光遮へい式粒子計数器等に関するISO/JIS規格の策定 / Establishment of ISO/JIS Standards for Light Scattering and Light Blocking Particle Counters, etc. |
| 2010 | 石坂 昌司 | 北海道大学、JST-さきがけ | エアロゾル微小水滴のレーザー捕捉・顕微分光法 / Laser Trapping and Microspectroscopy of Aerosol Microdroplets |
| 2009 | 長門 研吉 | 高知工業高等専門学校 | イオン移動度/質量分析装置の開発及び同装置におけるイオン核生成の解析に関する研究 / Research on the Development of Ion Mobility/Mass Spectrometer and Analysis of Ion-Induced Nucleation in the Device |
| 2008 | 福嶋 信彦, 田島 奈穂子 | 日本カノマックス(株) | エアロゾル粒子質量測定装置の実用化 / Commercialization of Aerosol Particle Mass Measurement Device |
| 2007 | 瀬戸 章文, 櫻井 博 | 金沢大学, 産業技術総合研究所 | マイクロプラズマを用いたエアロゾル荷電に関する研究 / Research on Aerosol Charging Using Microplasma |
| 2006 | 榎原 研正 | 産業技術総合研究所 | エアロゾル粒子の質量・粒径に係る新測定法の開発およびPSL標準粒子の絶対評価法の確立に関する研究 / Research on the Development of New Measurement Methods for Aerosol Particle Mass and Size, and Establishment of Absolute Evaluation Methods for PSL Standard Particles. |
| 2005 | 明星 敏彦 | 産業医学総合研究所 | 受賞者が行ってきた一連の研究成果から、エアロゾル研究者が求める計測機器および新たな計測システムの可能性を示唆し、これらの研究成果をきばんとして、今後の更なる発展が期待される / Based on a series of research achievements by the awardee, suggesting the potential for measurement instruments and new measurement systems sought by aerosol researchers, further development is expected based on these research outcomes. |
Note: English titles were generated automatically based on the original Japanese descriptions.